Vestfold og Telemark - Horten - Åsgårdstrand (Horten havnevesen)
Åsgårdstrand værstasjon
Vindstyrke, vindretning og temperatur nå
14:00 | 13:40 | 13:30 | 13:20 | 13:10 | 12:50 | 12:40 | 12:30 | 12:20 | 12:10 | 12:00 | 11:00 | 10:00 | 09:00 | 08:00 | 07:00 | 06:00 | 05:00 | |
m/s | 2.1 | 2.3 | 2.3 | 1.4 | 0.9 | 2.8 | 2.6 | 1.2 | 1.4 | 1.1 | 1.2 | 3.3 | 3 | 4.3 | 3.7 | 4.2 | 4 | 2.8 |
SØ (157) | SV (214) | S (196) | S (170) | SV (227) | S (163) | S (192) | SV (213) | S (189) | S (198) | SV (222) | S (188) | S (179) | S (167) | S (170) | S (178) | S (164) | S (170) | |
C | 16.7 | 15.5 | 15.3 | 14.8 | 14.5 | 14.4 | 14.2 | 14.2 | 14.1 | 14 | 14 | 14.4 | 13.6 | 13.2 | 12.8 | 12.4 | 12.9 | 13.8 |
14:00 | 13:40 | 13:30 | 13:20 | 13:10 | 12:50 | 12:40 | 12:30 | 12:20 | 12:10 | 12:00 | 11:00 | 10:00 | 09:00 | 08:00 | 07:00 | 06:00 | 05:00 | |
m/s | 1.9 | 1.9 | 1.9 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2.1 | 2.1 | 2 | 1.9 | 1.8 | 1.5 | 1.3 |
max | 2.7 | 4 | 1.9 | 2 | 3.1 | 3.6 | 2 | 2 | 2 | 2 | 2 | 2.3 | 3.1 | 3.1 | 3.7 | 3.6 | 4.2 | 2.5 |
S (168) | S (169) | S (169) | S (169) | S (168) | S (168) | S (168) | S (168) | S (168) | S (167) | S (167) | S (165) | S (166) | S (167) | S (168) | S (170) | S (172) | S (176) | |
C | 15.9 | 15.6 | 15.2 | 15.1 | 14.8 | 14.8 | 14.8 | 14.7 | 14.7 | 14.6 | 14.5 | 15.1 | 14.2 | 13.9 | 13.7 | 13.2 | 13.6 | 14.5 |
14:00 | 13:40 | 13:30 | 13:20 | 13:10 | 12:50 | 12:40 | 12:30 | 12:20 | 12:10 | 12:00 | 11:00 | 10:00 | 09:00 | 08:00 | 07:00 | 06:00 | 05:00 | |
m/s | 2.6 | 3.1 | 1.5 | 2 | 2.9 | 2.5 | 2 | 1.6 | 1.5 | 1.3 | 2.2 | 3 | 3.4 | 3.8 | 3.7 | 4.2 | 4.5 | 2.6 |
SØ (153) | SV (205) | S (176) | S (179) | V (289) | S (162) | S (198) | SV (208) | S (177) | S (201) | SV (242) | S (196) | S (166) | S (171) | S (174) | S (172) | S (164) | S (162) | |
C | 15.9 | 15.2 | 15 | 14.8 | 14.6 | 14.7 | 14.6 | 14.5 | 14.5 | 14.3 | 14.2 | 14.9 | 14 | 13.6 | 13.1 | 12.5 | 13.3 | 14.5 |
14:00 | 13:00 | 12:00 | 11:00 | 10:00 | 09:00 | 08:00 | 07:00 | 06:00 | 05:00 | |
m/s | 0.3 | 0.2 | 0 | 0.1 | 0.6 | 0.4 | 0.5 | 0.3 | 0 | 0 |
max | 1.8 | 1.6 | 1.7 | 4.5 | 3 | 3.2 | 4.1 | 2.5 | 1.6 | 0.4 |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
-- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | |
C | 17.7 | 14.5 | 14.2 | 13.9 | 13.3 | 12.9 | 12.6 | 12.7 | 13.2 | 13 |
14:00 | 13:50 | 13:40 | 13:30 | 13:20 | 13:10 | 13:00 | 12:50 | 12:40 | 12:30 | 12:20 | 12:10 | 12:00 | 11:00 | 10:00 | 09:00 | 08:00 | 07:00 | 06:00 | 05:00 | |
m/s | 2.2 | 2.8 | 2.4 | 2.3 | 1.4 | 1.2 | 1.9 | 2 | 1.6 | 1.7 | 1.8 | 1.6 | 1 | 2.6 | 2.4 | 2.6 | 2.9 | 3 | 1.9 | 2.1 |
max | 3.5 | 4.3 | 4.1 | 3.5 | 2.4 | 2.2 | 2.9 | 3 | 2.4 | 2.5 | 2.8 | 2.7 | 2 | 4.4 | 3.9 | 4.4 | 4.9 | 5.6 | 3.1 | 3.2 |
Ø (101) | Ø (97) | Ø (101) | Ø (100) | Ø (92) | SØ (130) | SØ (114) | NØ (62) | Ø (80) | Ø (88) | Ø (89) | Ø (88) | SØ (133) | Ø (100) | Ø (72) | NØ (67) | NØ (61) | NØ (61) | Ø (72) | Ø (77) | |
C | 17.1 | 17.1 | 16 | 16.2 | 15.7 | 15 | 15 | 14.8 | 14.7 | 14.8 | 14.4 | 14.4 | 14.3 | 14.5 | 14.3 | 13.9 | 13.5 | 13.2 | 13.6 | 13.9 |
14:00 | 13:40 | 13:30 | 13:20 | 13:10 | 12:50 | 12:40 | 12:30 | 12:20 | 12:10 | 12:00 | 11:00 | 10:00 | 09:00 | 08:00 | 07:00 | 06:00 | 05:00 | |
m/s | 3.8 | 4.5 | 2.3 | 0.9 | 1.6 | 3.6 | 3.7 | 2 | 1 | 2.2 | 1.3 | 5.9 | 6.6 | 6.5 | 7.7 | 6.2 | 5.2 | 7.3 |
SØ (124) | SØ (130) | Ø (101) | SØ (155) | S (179) | SØ (151) | SØ (141) | SØ (130) | SØ (153) | S (200) | S (201) | SØ (134) | SØ (117) | SØ (117) | SØ (121) | SØ (124) | SØ (131) | SØ (120) | |
C | 15.4 | 15.1 | 15.1 | 14.9 | 14.7 | 14.6 | 14.6 | 14.6 | 14.5 | 14.5 | 14.5 | 15.1 | 14 | 13.5 | 13.4 | 13.1 | 13 | 14.1 |
14:00 | 13:40 | 13:30 | 13:20 | 13:10 | 12:50 | 12:40 | 12:30 | 12:20 | 12:10 | 12:00 | 11:00 | 10:00 | 09:00 | 08:00 | 07:00 | 06:00 | 05:00 | |
m/s | 5.5 | 3.4 | 0.4 | 1.4 | 2.4 | 3.7 | 2.7 | 2.3 | 0.8 | 1.6 | 2.2 | 6.7 | 6.9 | 6.4 | 7.4 | 7.6 | 6.6 | 7.6 |
SØ (136) | SØ (126) | SV (209) | SØ (139) | S (187) | SØ (128) | SØ (142) | SØ (149) | SØ (152) | SV (213) | SV (222) | SØ (136) | SØ (121) | SØ (119) | SØ (119) | SØ (129) | SØ (133) | SØ (117) | |
C | 15.6 | 15.1 | 15.3 | 14.9 | 14.3 | 14.2 | 14.3 | 14.2 | 14.1 | 14 | 13.9 | 14.2 | 13 | 12.8 | 12.4 | 12.2 | 12.4 | 13.2 |
Webkamera Åsgårdstrand havn 994 meter unna. (Horten havnevesen)
Webkamera Åsgårdstrand gjestehavn 994 meter unna. (Horten havnevesen)
Webkamera E18 Hem nord 4.4 km unna. (Vegvesen)
Webkamera Horten Bastø Fosen oppstillingsplass ferge 6.5 km unna. (Horten havnevesen)
Webkamera Horten gjestehavn 6.6 km unna. (Horten havnevesen)
Webkamera Horten sykehusbrygga inder havn 7.6 km unna. (Horten havnevesen)